<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC Alliance for Public Charter Schools &#187; Students</title>
	<atom:link href="http://www.nccharters.org/category/blogs/students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccharters.org</link>
	<description>Advancing Quality Education</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kennedy Charter basketball</title>
		<link>http://www.nccharters.org/2011/12/kennedy-charter-basketball/</link>
		<comments>http://www.nccharters.org/2011/12/kennedy-charter-basketball/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:41:05 +0000</pubDate>
		<dc:creator>Baker Mitchell</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.nccharters.org/?p=3324</guid>
		<description><![CDATA[
<p>Kennedy Charter School has been playing basketball for a few years now, but the team has never been a factor or anywhere close to one of the state&#8217;s elite teams .</p>
<p>That&#8217;s changed now.</p>
<p>The Eagles are 4-0 and winning by an average of 53 points per game. At least four of them will play Division I college basketball at a high level, and Monday, Kennedy Charter [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Kennedy Charter School has been playing basketball for a few years now, but the team has never been a factor or anywhere close to one of the state&#8217;s elite teams .</p>
<p>That&#8217;s changed now.</p>
<p>The Eagles are 4-0 and winning by an average of 53 points per game. At least four of them will play Division I college basketball at a high level, and Monday, Kennedy Charter will get even better when former Olympic star B.J. Gladden enrolls in the public charter school. Read more: <a href="http://www.charlotteobserver.com/2011/12/04/2824467/kennedy-charter-school-climbing.html#ixzz1faJuWPAb">http://www.charlotteobserver.com/2011/12/04/2824467/kennedy-charter-school-climbing.html#ixzz1faJuWPAb</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nccharters.org/2011/12/kennedy-charter-basketball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Union Academy wins $15,000 of HON furniture in the &#8220;Staples Advantage&#8221; drawing!</title>
		<link>http://www.nccharters.org/2011/12/union-academy-wins-15000-of-hon-furniture-in-the-staples-advantage-drawing/</link>
		<comments>http://www.nccharters.org/2011/12/union-academy-wins-15000-of-hon-furniture-in-the-staples-advantage-drawing/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:01:26 +0000</pubDate>
		<dc:creator>Baker Mitchell</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.nccharters.org/?p=3314</guid>
		<description><![CDATA[<p>Staples/HON Furniture $15,000 drawing- Union Academy won the classroom full of furniture! The winner was picked from Alliance entries at the HON booth at our 2011 conference plus each member school got an extra entry for every $500 spent under our Staples Advantage program between Jan. 1 and Oct. 31, 2011. If you are not using our program call Kristin Brucker today at 919-608-3274! You [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Staples/HON Furniture $15,000 drawing</strong>- Union Academy won the classroom full of furniture! The winner was picked from Alliance entries at the HON booth at our 2011 conference plus each member school got an <span style="text-decoration: underline;">extra entry for every $500 spent</span> under our Staples Advantage program between Jan. 1 and Oct. 31, 2011. If you are not using our program call Kristin Brucker today at 919-608-3274! You should save 15% over your existing corporate account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccharters.org/2011/12/union-academy-wins-15000-of-hon-furniture-in-the-staples-advantage-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance visits Triad Math &amp; Science</title>
		<link>http://www.nccharters.org/2011/11/alliance-visits-triad-math-science/</link>
		<comments>http://www.nccharters.org/2011/11/alliance-visits-triad-math-science/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:29:35 +0000</pubDate>
		<dc:creator>Baker Mitchell</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.nccharters.org/?p=3273</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-3274" href="http://www.nccharters.org/2011/11/alliance-visits-triad-math-science/triad-math-and-science-2/"></a>Paul Norcross and Eddie Goodall, Alliance Chair and President, respectively, visited Triad Math &#38; Science and Hakan Orak yesterday at the school&#8217;s new facilities in Greensboro. <a href="http://tmsacharter.org/academics/newsletters/tmsa-2011-2012/216-issue-14-november-18-2011/5367-nc-alliance-for-public-charter-schools-visited-tmsa">Read more here&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3274" href="http://www.nccharters.org/2011/11/alliance-visits-triad-math-science/triad-math-and-science-2/"><img class="aligncenter size-medium wp-image-3274" title="Triad Math and Science" src="http://www.nccharters.org/wp-content/uploads/2011/11/Triad-Math-and-Science-300x243.jpg" alt="" width="300" height="243" /></a>Paul Norcross and Eddie Goodall, Alliance Chair and President, respectively, visited Triad Math &amp; Science and Hakan Orak yesterday at the school&#8217;s new facilities in Greensboro. <a href="http://tmsacharter.org/academics/newsletters/tmsa-2011-2012/216-issue-14-november-18-2011/5367-nc-alliance-for-public-charter-schools-visited-tmsa">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccharters.org/2011/11/alliance-visits-triad-math-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina International School Needs Your Help!</title>
		<link>http://www.nccharters.org/2011/10/carolina-international-school-needs-your-help/</link>
		<comments>http://www.nccharters.org/2011/10/carolina-international-school-needs-your-help/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:11:14 +0000</pubDate>
		<dc:creator>Baker Mitchell</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.nccharters.org/?p=3202</guid>
		<description><![CDATA[<p>We were nominated to (hopefully) win $50,000.00 through Clorox&#8217;s Power A Bright Future grant contest.  We need more votes to WIN!  We are currently 22nd but have to be #1 for this Big prize.  We&#8217;re doing well for a small, charter school but we&#8217;re looking for some additional help, support and mostly VOTES!</p>
<p>What can you do to help us win this?</p>
<p>The TEXT vote is EASY:  [...]]]></description>
			<content:encoded><![CDATA[<p>We were nominated to (hopefully) win $50,000.00 through Clorox&#8217;s Power A Bright Future grant contest.  We need more votes to WIN!  We are currently 22nd but have to be #1 for this Big prize.  We&#8217;re doing well for a small, charter school but we&#8217;re looking for some additional help, support and mostly VOTES!</p>
<p>What can you do to help us win this?</p>
<p>The TEXT vote is EASY:  send the message clorox9442 to the number 44144 (the number IS “weird” but it Does work!)!</p>
<p>The ONLINE vote is a little “tricky” to register:</p>
<p>click on REGISTER (top right corner), IF there is a Tiny X by your name, click that and retype your info.  In the phone number box, do not use dashes.</p>
<p>If you don’t get an error message, click on the tab to LOGIN first, then you can VOTE!  Don’t forget to Confirm your Vote!</p>
<p>PLEASE email <a href="mailto:CISPTSO@gmail.com">CISPTSO@gmail.com</a> if you have a problem, we will help you!  Here is the direct link to our page:</p>
<p><a href="http://www.powerabrightfuture.com/gallery/detail/?nid=875">http://www.powerabrightfuture.com/gallery/detail/?nid=875</a></p>
<p>We are the only charter school in Cabarrus county and really appreciate your support!</p>
<p>You can find Carolina International PTSO on facebook Or follow us on Twitter @ciscomets</p>
<p>Thank you for your time, I look forward to hearing from you!  Time is Important as this is over December 10 and we need people voting EVERY day!</p>
<p>-Carolina International School</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccharters.org/2011/10/carolina-international-school-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holly Springs Rotary and Kestrel Heights School</title>
		<link>http://www.nccharters.org/2011/10/holly-springs-rotary-and-kestrel-heights-school/</link>
		<comments>http://www.nccharters.org/2011/10/holly-springs-rotary-and-kestrel-heights-school/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:26:19 +0000</pubDate>
		<dc:creator>Baker Mitchell</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.nccharters.org/?p=3138</guid>
		<description><![CDATA[<p>The &#8220;Charter Trail&#8221; this week led to Holly Springs and Durham. Thanks to Brian Woomer, of Woomer Insurance in Apex, for the invitation to address the Holly Springs Rotary Club Wednesday.</p>
<p>Kestrel Heights School, with a proud 13 year history of success, is having its ribbon cutting for a new Middle School building and I am priviledged to join that ceremony at 1 pm today at [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Charter Trail&#8221; this week led to Holly Springs and Durham. Thanks to Brian Woomer, of Woomer Insurance in Apex, for the invitation to address the Holly Springs Rotary Club Wednesday.</p>
<p>Kestrel Heights School, with a proud 13 year history of success, is having its ribbon cutting for a new Middle School building and I am priviledged to join that ceremony at 1 pm today at the Durham campus!</p>
<p>Eddie Goodall, Pres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccharters.org/2011/10/holly-springs-rotary-and-kestrel-heights-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note for high schools&#8230;&#8221;Career &amp; College Promise&#8221;</title>
		<link>http://www.nccharters.org/2011/10/note-for-high-schools-career-college-promise/</link>
		<comments>http://www.nccharters.org/2011/10/note-for-high-schools-career-college-promise/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:14:46 +0000</pubDate>
		<dc:creator>Baker Mitchell</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nccharters.org/?p=3121</guid>
		<description><![CDATA[<p>Governor Perdue’s Career and College Promise initiative, which was adopted by the General Assembly and begins in January 2012, will provide students with a remarkable opportunity to accomplish up to two years of college credit while in high school. In detail, the initiative will provide eligible high school students an opportunity to achieve 30 hours of college transfer credit through North Carolina’s Community Colleges while [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Perdue’s Career and College Promise initiative, which was adopted by the General Assembly and begins in January 2012, will provide students with a remarkable opportunity to accomplish up to two years of college credit while in high school. In detail, the initiative will provide eligible high school students an opportunity to achieve 30 hours of college transfer credit through North Carolina’s Community Colleges while in high school or 18-48 hours of CTE credit leading to an entry-level job credential or an associate’s degree or two years of college credit. The State Board of Education approved policies regarding this initiative at its meeting last week. The State Board of Community Colleges will take action on its part later this month. For many North Carolina students who may see college as out of reach, this initiative will show them that college is in reach. This is exciting news for our state and our public school families. Regards, June Atkinson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccharters.org/2011/10/note-for-high-schools-career-college-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$9.95 Monthly Internet Access for Students</title>
		<link>http://www.nccharters.org/2011/10/9-95-monthly-internet-access-for-students/</link>
		<comments>http://www.nccharters.org/2011/10/9-95-monthly-internet-access-for-students/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:58:23 +0000</pubDate>
		<dc:creator>Baker Mitchell</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.nccharters.org/?p=3094</guid>
		<description><![CDATA[Introducing Internet Essentials from Comcast
<p>We want to bring the power of the Internet to more students and families across the country. That&#8217;s why we created Internet Essentials to offer home Internet service for only $9.95 a month.</p>
Four ways Internet Essentials gets you connected — for less.
While participating in Internet Essentials:

You get fast home Internet service for only $9.95 a month, plus tax
You never have any price [...]]]></description>
			<content:encoded><![CDATA[<h1>Introducing Internet Essentials from Comcast</h1>
<p>We want to bring the power of the Internet to more students and families across the country. That&#8217;s why we created Internet Essentials to offer home Internet service for only $9.95 a month.</p>
<h2>Four ways Internet Essentials gets you connected — for less.</h2>
<h3>While participating in Internet Essentials:</h3>
<ul>
<li>You get fast home Internet service for only $9.95 a month, plus tax</li>
<li>You never have any price increases or pay any activation or equipment rental fees</li>
<li>You can buy a computer at initial enrollment for the low price of just $149.99 + tax</li>
<li>You can get free Internet training — online, in print and in person</li>
</ul>
<h3>You also get these benefits:</h3>
<ul>
<li>Top-rated Norton™ Security Suite ($160 value) for comprehensive online security, at no additional charge</li>
<li>Parental controls to help protect kids while they&#8217;re online</li>
</ul>
<p>Learn More: <a href="http://www.internetessentials.com/about/index.html">http://www.internetessentials.com/about/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccharters.org/2011/10/9-95-monthly-internet-access-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best High Schools for Math and Science</title>
		<link>http://www.nccharters.org/2011/10/best-high-schools-for-math-and-science/</link>
		<comments>http://www.nccharters.org/2011/10/best-high-schools-for-math-and-science/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:51:25 +0000</pubDate>
		<dc:creator>Baker Mitchell</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.nccharters.org/?p=3084</guid>
		<description><![CDATA[<p>We looked at the nearly 600 schools that qualified for the Gold, Silver, and Honorable Mention lists of the U.S. News Best High Schools and then evaluated their students&#8217; participation rates and performances on AP® exams in math and science. The following are the 208 high schools that performed the best in those subjects.</p>
<p>Raleigh Charter High School tied for 11th place. Congratulations!!!!</p>
<p><a href="http://education.usnews.rankingsandreviews.com/best-high-schools/rankings/math-science/sort%2Brank/sortdir%2Basc?page=1">http://education.usnews.rankingsandreviews.com/best-high-schools/rankings/math-science/sort%2Brank/sortdir%2Basc?page=1</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We looked at the nearly 600 schools that qualified for the Gold, Silver, and Honorable Mention lists of the U.S. News Best High Schools and then evaluated their students&#8217; participation rates and performances on AP<sup>®</sup> exams in math and science. The following are the 208 high schools that performed the best in those subjects.</p>
<p>Raleigh Charter High School tied for 11th place. Congratulations!!!!</p>
<p><a href="http://education.usnews.rankingsandreviews.com/best-high-schools/rankings/math-science/sort%2Brank/sortdir%2Basc?page=1">http://education.usnews.rankingsandreviews.com/best-high-schools/rankings/math-science/sort%2Brank/sortdir%2Basc?page=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccharters.org/2011/10/best-high-schools-for-math-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have charter educators applied for the The Kenan Fellows Program?</title>
		<link>http://www.nccharters.org/2011/09/the-kenan-fellows-program-for-curriculum-and-leadership-development/</link>
		<comments>http://www.nccharters.org/2011/09/the-kenan-fellows-program-for-curriculum-and-leadership-development/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:05:52 +0000</pubDate>
		<dc:creator>Baker Mitchell</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nccharters.org/?p=3010</guid>
		<description><![CDATA[<p>To learn more about the program, available for all of NC&#8217;s public school teachers, please click this link to view the PDF: <a href="http://www.nccharters.org/wp-content/uploads/2011/09/About-the-Program2010-07-07.pdf">About the Program2010-07-07</a> or call Eddie Goodall at 704-236-1234.</p>
]]></description>
			<content:encoded><![CDATA[<p>To learn more about the program, available for all of NC&#8217;s public school teachers, please click this link to view the PDF: <a href="http://www.nccharters.org/wp-content/uploads/2011/09/About-the-Program2010-07-07.pdf">About the Program2010-07-07</a> or call Eddie Goodall at 704-236-1234.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccharters.org/2011/09/the-kenan-fellows-program-for-curriculum-and-leadership-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Lake Preparatory&#8217;s  Marching PRIDE competed at the Carolina Cavalcade Festival of Bands</title>
		<link>http://www.nccharters.org/2011/09/pine-lake-preparatorys-marching-pride-competed-at-the-carolina-cavalcade-festival-of-bands/</link>
		<comments>http://www.nccharters.org/2011/09/pine-lake-preparatorys-marching-pride-competed-at-the-carolina-cavalcade-festival-of-bands/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:55:33 +0000</pubDate>
		<dc:creator>Baker Mitchell</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.nccharters.org/?p=3004</guid>
		<description><![CDATA[<p>Pine Lake Preparatory&#8217;s  Marching PRIDE competed at the Carolina Cavalcade Festival of Bands this past Saturday, September 24th. The group took home honors for 1st place Overall in Class, 1st place Musical Effect, 1st place General Effect, 1st Color Guard, 1st place Drum Major, and 1st place Percussion. Their next competition performance will be at the Mooresville HS &#8220;Blue Devil Classic&#8221; on Saturday, October 15, [...]]]></description>
			<content:encoded><![CDATA[<p>Pine Lake Preparatory&#8217;s  Marching PRIDE competed at the Carolina Cavalcade Festival of Bands this past Saturday, September 24th. The group took home honors for 1st place Overall in Class, 1st place Musical Effect, 1st place General Effect, 1st Color Guard, 1st place Drum Major, and 1st place Percussion. Their next competition performance will be at the Mooresville HS &#8220;Blue Devil Classic&#8221; on Saturday, October 15, 2011. Come out and support the Marching PRIDE! The Marching Pride perform under the direction of Danny Lloyd, Director of Bands and Dan Taylor, Assistant Director of Bands.</p>
<p><a href="http://www.nccharters.org/wp-content/uploads/2011/09/PLP-1.jpg"><img class="aligncenter size-full wp-image-3006" title="PLP (1)" src="http://www.nccharters.org/wp-content/uploads/2011/09/PLP-1.jpg" alt="" width="580" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccharters.org/2011/09/pine-lake-preparatorys-marching-pride-competed-at-the-carolina-cavalcade-festival-of-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

